What Car Insurance Coverage Do I Need?

Decide how much liability coverage is enough for similar type of drivers.

Cheap Auto Insurance in Georgia

Georgia is one of the states where you should have car insurance. The best part is that you don’t need to show the insurance card as proof. Car insurance in Georgia is very cheap, and it also offers maximum coverage for bodily injury. If you want to protect your property, then you should have insurance in Georgia. It will protect your liabilities and collision protection.

You can find the cheap rate of the insurance premium. When it comes to property damage and personal injury the insurance can be used to cover the repair costs. The comprehensive coverage includes theft, fire, and other damage. You can customize the monthly payments to reduce the premium according to your requirement. It will save hundreds of dollars without any problem.

Average Rates

If you are looking for cheapest car insurance in Georgia, then you should compare the top three premiums with its features. The Georgia auto insurance laws suggest you get insurance to protect your liabilities. The average premiums are starting from 45 dollars; the best part is that you can add advanced functionality to your existing insurance. The average cost of insurance is around 80,000 dollars.

There are different types of insurance providers in Georgia that is why you can get an affordable price for the car insurance. It also ensures maximum coverage at the least price. You may check the official website of the top insurance provider to have a basic idea of the average premium. The cheap insurance will cost you around 315 dollars.

Georgia Car Insurance Rates by ZIP Code & City
Enter ZIP for average rate. Then enter Age, Gender and Coverage Level for customized rate.
Wrong zip code

Car insurance requirements in Georgia

Georgia has a different lawsuit for auto insurance. You should know the state insurance requirement before purchasing auto insurance in Georgia. It is mandatory to have that insurance, which covers damage to property, individual and bodily injuries. You should have a look at the common coverage of the Georgia; this will help you to select the right policy in your area.

You must have insurance to cover the liability caused by bodily injury of car accidents. The right insurance will save your life whether it is your fault or someone else’. There is full coverage and partial coverage insurance policy at a very low price. You have to submit your insurance policy to register your vehicles in Georgia. You can update the basic insurance to a premium one by some extra money.

There is two leading insurance company which comes at a higher price in Georgia. Georgia auto insurance comes with a cheap premium than that of other states. The best part is that you can include and exclude protection according to your requirement. In the case on the uninsured motorist, there will be special collision coverage.

County Sedan Suv Coupe Truck Hybrid
Appling $765.00 $732.00 $754.00 $824.00 $824.00
Atkinson $765.00 $732.00 $754.00 $824.00 $824.00
Bacon $765.00 $732.00 $754.00 $824.00 $824.00
Baker $765.00 $732.00 $754.00 $824.00 $824.00
Baldwin $765.00 $732.00 $754.00 $824.00 $824.00
Banks $793.00 $761.00 $779.00 $863.00 $852.00
Barrow $818.00 $780.00 $807.00 $877.00 $885.00
Bartow $818.00 $780.00 $807.00 $877.00 $885.00
Ben Hill $765.00 $732.00 $754.00 $824.00 $824.00
Berrien $765.00 $732.00 $754.00 $824.00 $824.00
Bibb $837.00 $803.00 $822.00 $912.00 $899.00
Bleckley $765.00 $732.00 $754.00 $824.00 $824.00
Brantley $765.00 $732.00 $754.00 $824.00 $824.00
Brooks $765.00 $732.00 $754.00 $824.00 $824.00
Bryan $718.00 $689.00 $707.00 $776.00 $771.00
Bulloch $765.00 $732.00 $754.00 $824.00 $824.00
Burke $765.00 $732.00 $754.00 $824.00 $824.00
Butts $793.00 $761.00 $779.00 $863.00 $852.00
Calhoun $765.00 $732.00 $754.00 $824.00 $824.00
Camden $646.00 $622.00 $635.00 $700.00 $689.00
Candler $765.00 $732.00 $754.00 $824.00 $824.00
Carroll $818.00 $780.00 $807.00 $877.00 $885.00
Catoosa $820.00 $783.00 $808.00 $883.00 $886.00
Charlton $765.00 $732.00 $754.00 $824.00 $824.00
Chatham $765.00 $739.00 $750.00 $841.00 $816.00
Chattahoochee $763.00 $735.00 $750.00 $833.00 $816.00
Chattooga $818.00 $780.00 $807.00 $877.00 $885.00
Cherokee $818.00 $780.00 $807.00 $877.00 $885.00
Clarke $793.00 $761.00 $779.00 $863.00 $852.00
Clay $765.00 $732.00 $754.00 $824.00 $824.00
Clayton $901.00 $868.00 $882.00 $991.00 $963.00
Clinch $765.00 $732.00 $754.00 $824.00 $824.00
Cobb $803.00 $771.00 $789.00 $873.00 $861.00
Coffee $765.00 $732.00 $754.00 $824.00 $824.00
Colquitt $765.00 $732.00 $754.00 $824.00 $824.00
Columbia $793.00 $761.00 $779.00 $863.00 $852.00
Cook $765.00 $732.00 $754.00 $824.00 $824.00
Coweta $765.00 $732.00 $754.00 $824.00 $824.00
Crawford $765.00 $732.00 $754.00 $824.00 $824.00
Crisp $765.00 $732.00 $754.00 $824.00 $824.00
Dade $820.00 $783.00 $808.00 $883.00 $886.00
Dawson $818.00 $780.00 $807.00 $877.00 $885.00
Decatur $765.00 $732.00 $754.00 $824.00 $824.00
Dekalb $765.00 $737.00 $753.00 $835.00 $819.00
Dodge $765.00 $732.00 $754.00 $824.00 $824.00
Dooly $765.00 $732.00 $754.00 $824.00 $824.00
Dougherty $782.00 $751.00 $768.00 $850.00 $838.00
Douglas $803.00 $771.00 $789.00 $873.00 $861.00
Early $765.00 $732.00 $754.00 $824.00 $824.00
Echols $765.00 $732.00 $754.00 $824.00 $824.00
Effingham $765.00 $732.00 $754.00 $824.00 $824.00
Elbert $793.00 $761.00 $779.00 $863.00 $852.00
Emanuel $765.00 $732.00 $754.00 $824.00 $824.00
Evans $765.00 $732.00 $754.00 $824.00 $824.00
Fannin $818.00 $780.00 $807.00 $877.00 $885.00
Fayette $793.00 $761.00 $779.00 $863.00 $852.00
Floyd $794.00 $759.00 $782.00 $857.00 $856.00
Forsyth $818.00 $780.00 $807.00 $877.00 $885.00
Franklin $793.00 $761.00 $779.00 $863.00 $852.00
Fulton $765.00 $737.00 $753.00 $835.00 $819.00
Gilmer $818.00 $780.00 $807.00 $877.00 $885.00
Glascock $765.00 $732.00 $754.00 $824.00 $824.00
Glynn $718.00 $689.00 $707.00 $776.00 $771.00
Gordon $818.00 $780.00 $807.00 $877.00 $885.00
Grady $765.00 $732.00 $754.00 $824.00 $824.00
Greene $793.00 $761.00 $779.00 $863.00 $852.00
Gwinnett $836.00 $803.00 $821.00 $913.00 $896.00
Habersham $818.00 $780.00 $807.00 $877.00 $885.00
Hall $818.00 $780.00 $807.00 $877.00 $885.00
Hancock $765.00 $732.00 $754.00 $824.00 $824.00
Haralson $818.00 $780.00 $807.00 $877.00 $885.00
Harris $765.00 $732.00 $754.00 $824.00 $824.00
Hart $793.00 $761.00 $779.00 $863.00 $852.00
Heard $765.00 $732.00 $754.00 $824.00 $824.00
Henry $793.00 $761.00 $779.00 $863.00 $852.00
Houston $713.00 $685.00 $701.00 $774.00 $764.00
Irwin $765.00 $732.00 $754.00 $824.00 $824.00
Jackson $793.00 $761.00 $779.00 $863.00 $852.00
Jasper $765.00 $732.00 $754.00 $824.00 $824.00
Jeff Davis $765.00 $732.00 $754.00 $824.00 $824.00
Jefferson $765.00 $732.00 $754.00 $824.00 $824.00
Jenkins $765.00 $732.00 $754.00 $824.00 $824.00
Johnson $765.00 $732.00 $754.00 $824.00 $824.00
Jones $837.00 $803.00 $822.00 $912.00 $899.00
Lamar $765.00 $732.00 $754.00 $824.00 $824.00
Lanier $645.00 $620.00 $636.00 $697.00 $691.00
Laurens $765.00 $732.00 $754.00 $824.00 $824.00
Lee $765.00 $732.00 $754.00 $824.00 $824.00
Liberty $718.00 $689.00 $707.00 $776.00 $771.00
Lincoln $793.00 $761.00 $779.00 $863.00 $852.00
Long $718.00 $689.00 $707.00 $776.00 $771.00
Lowndes $645.00 $620.00 $636.00 $697.00 $691.00
Lumpkin $818.00 $780.00 $807.00 $877.00 $885.00
Macon $765.00 $732.00 $754.00 $824.00 $824.00
Madison $793.00 $761.00 $779.00 $863.00 $852.00
Marion $765.00 $732.00 $754.00 $824.00 $824.00
Mcduffie $793.00 $761.00 $779.00 $863.00 $852.00
Mcintosh $718.00 $689.00 $707.00 $776.00 $771.00
Meriwether $765.00 $732.00 $754.00 $824.00 $824.00
Miller $765.00 $732.00 $754.00 $824.00 $824.00
Mitchell $765.00 $732.00 $754.00 $824.00 $824.00
Monroe $765.00 $732.00 $754.00 $824.00 $824.00
Montgomery $765.00 $732.00 $754.00 $824.00 $824.00
Morgan $793.00 $761.00 $779.00 $863.00 $852.00
Murray $818.00 $780.00 $807.00 $877.00 $885.00
Muscogee $763.00 $735.00 $750.00 $833.00 $816.00
Newton $765.00 $732.00 $754.00 $824.00 $824.00
Oconee $793.00 $761.00 $779.00 $863.00 $852.00
Oglethorpe $793.00 $761.00 $779.00 $863.00 $852.00
Paulding $818.00 $780.00 $807.00 $877.00 $885.00
Peach $713.00 $685.00 $701.00 $774.00 $764.00
Pickens $818.00 $780.00 $807.00 $877.00 $885.00
Pierce $765.00 $732.00 $754.00 $824.00 $824.00
Pike $765.00 $732.00 $754.00 $824.00 $824.00
Polk $818.00 $780.00 $807.00 $877.00 $885.00
Pulaski $765.00 $732.00 $754.00 $824.00 $824.00
Putnam $765.00 $732.00 $754.00 $824.00 $824.00
Quitman $765.00 $732.00 $754.00 $824.00 $824.00
Rabun $818.00 $780.00 $807.00 $877.00 $885.00
Randolph $765.00 $732.00 $754.00 $824.00 $824.00
Richmond $799.00 $768.00 $784.00 $872.00 $856.00
Rockdale $836.00 $803.00 $821.00 $913.00 $896.00
Schley $765.00 $732.00 $754.00 $824.00 $824.00
Screven $765.00 $732.00 $754.00 $824.00 $824.00
Seminole $765.00 $732.00 $754.00 $824.00 $824.00
Spalding $793.00 $761.00 $779.00 $863.00 $852.00
Stephens $793.00 $761.00 $779.00 $863.00 $852.00
Stewart $765.00 $732.00 $754.00 $824.00 $824.00
Sumter $765.00 $732.00 $754.00 $824.00 $824.00
Talbot $765.00 $732.00 $754.00 $824.00 $824.00
Taliaferro $765.00 $732.00 $754.00 $824.00 $824.00
Tattnall $765.00 $732.00 $754.00 $824.00 $824.00
Taylor $765.00 $732.00 $754.00 $824.00 $824.00
Telfair $765.00 $732.00 $754.00 $824.00 $824.00
Terrell $765.00 $732.00 $754.00 $824.00 $824.00
Thomas $765.00 $732.00 $754.00 $824.00 $824.00
Tift $765.00 $732.00 $754.00 $824.00 $824.00
Toombs $765.00 $732.00 $754.00 $824.00 $824.00
Towns $818.00 $780.00 $807.00 $877.00 $885.00
Treutlen $765.00 $732.00 $754.00 $824.00 $824.00
Troup $765.00 $732.00 $754.00 $824.00 $824.00
Turner $765.00 $732.00 $754.00 $824.00 $824.00
Twiggs $765.00 $732.00 $754.00 $824.00 $824.00
Union $818.00 $780.00 $807.00 $877.00 $885.00
Upson $765.00 $732.00 $754.00 $824.00 $824.00
Walker $820.00 $783.00 $808.00 $883.00 $886.00
Walton $818.00 $780.00 $807.00 $877.00 $885.00
Ware $765.00 $732.00 $754.00 $824.00 $824.00
Warren $793.00 $761.00 $779.00 $863.00 $852.00
Wayne $718.00 $689.00 $707.00 $776.00 $771.00
Webster $765.00 $732.00 $754.00 $824.00 $824.00
Wheeler $765.00 $732.00 $754.00 $824.00 $824.00
White $818.00 $780.00 $807.00 $877.00 $885.00
Whitfield $820.00 $783.00 $808.00 $883.00 $886.00
Wilcox $765.00 $732.00 $754.00 $824.00 $824.00
Wilkes $793.00 $761.00 $779.00 $863.00 $852.00
Wilkinson $765.00 $732.00 $754.00 $824.00 $824.00
Worth $765.00 $732.00 $754.00 $824.00 $824.00

What is the primary requirement of Georgia insurance?

  • You should have a car insurance policy in Georgia; it will help you to drive a car.
  • The insurance should have the liability of 50,000 dollars per accident and 25,000 dollars per person.
  • It should include a property damage liability of 25,000 dollars.
  • When it comes to bodily injury of an uninsured motorist, it should have coverage of 50,000 dollars.
  • In the case of uninsured property damage, there is coverage for 25,000 dollars.

If you are looking for the best auto insurance in Georgia, make sure to check coverage and insurance cost before investing. It is always recommended to have that insurance which gives you freedom of 25,000 dollars per person and 50,000 per accident. Apart from that, it should cover up to 25,000 dollars for property loss.

There are different types of coverage which include collision and non-collision for the vehicles. You should go for the collision protection including property protection. Almost every company in Georgia offers additional coverage for the insurance. If you are going to compare the insurance rates make sure to pick the cheapest one.

Laws in Georgia

If you want to drive in Georgia, you have to fulfill some requirements by Georgia car insurance laws. If your age is 15 years, then you can get the learner’s permit to drive a car after passing the written examination. You can update the learner’s license to a full driver license at the age of 21. When it comes to registration of vehicles, you must have basic car insurance.

You should carry Georgia auto insurance policy to ensure liability coverage. In the case of an accident, the basic policy will save your vehicles and bodily damage. Some insurance company in Georgia also provides repair and replacement costs for the car damage. You may apply for medical bills to cover the liability.

There are two state agencies in Georgia which provide auto insurance Georgia at affordable rates. The Department of Driver service takes care of the license and additional permits. When it comes to registration of vehicles, the Department of Revenue handles the registration and insurance check-ups.

Speed Limits in State Georgia


Rural Interstates


Cars (MPH) Trucks (MPH)
70 70

Urban Interstates


Cars (MPH) Trucks (MPH)
55 55

Other Limited Access Roads


Cars (MPH) Trucks (MPH)
65 65

Enter your zip code to get insurance quotes in your area

Wrong zip code
GET a quote online