What Car Insurance Coverage Do I Need?

Decide how much liability coverage is enough for similar type of drivers.

Car Insurance in Alaska

It might be hard for you to find perfect car insurance. You should look at the offerings of Alaska auto insurance. It will cover all the legal regulation to damage without any problem. The best part is that it will work in your area. It will fulfill all the insurance and protection needs that you deserve. You may contact an agent to have a brief idea of premium and requirement of the Alaska auto insurance.

Alaska Car Insurance Rates by ZIP Code & City
Enter ZIP for average rate. Then enter Age, Gender and Coverage Level for customized rate.
Wrong zip code

Average Rates auto insurance in Alaska

Alaska car insurance is one of the cheapest insurance; it will help you to save a lot of your money in hospital or court. The average premiums are very low that makes it special. There are multiple policy discounts on the premium that is why you can enjoy maximum coverage at a low price.

City Single Married
Sedan Suv Coupe Truck Hybrid Sedan Suv Coupe Truck Hybrid
Adak $1,084.00 $848.00 $1,054.00 $1,030.00 $1,174.00 $1,031.00 $809.00 $1,002.00 $983.00 $1,114.00
Akiachak $1,078.00 $845.00 $1,049.00 $1,026.00 $1,167.00 $1,026.00 $806.00 $998.00 $980.00 $1,108.00
Akiak $1,085.00 $849.00 $1,055.00 $1,031.00 $1,175.00 $1,031.00 $810.00 $1,004.00 $984.00 $1,115.00
Akutan $1,082.00 $848.00 $1,052.00 $1,029.00 $1,172.00 $1,029.00 $808.00 $1,002.00 $982.00 $1,112.00
Alakanuk $1,082.00 $848.00 $1,052.00 $1,028.00 $1,170.00 $1,029.00 $808.00 $1,002.00 $982.00 $1,112.00
Aleknagik $1,082.00 $847.00 $1,052.00 $1,028.00 $1,174.00 $1,029.00 $808.00 $1,002.00 $981.00 $1,114.00
Allakaket $1,083.00 $848.00 $1,053.00 $1,030.00 $1,172.00 $1,030.00 $808.00 $1,002.00 $982.00 $1,113.00
Ambler $1,080.00 $846.00 $1,050.00 $1,028.00 $1,168.00 $1,027.00 $807.00 $1,000.00 $980.00 $1,110.00
Anaktuvuk Pass $1,080.00 $846.00 $1,050.00 $1,028.00 $1,168.00 $1,027.00 $807.00 $1,000.00 $980.00 $1,110.00
Anchor Point $1,118.00 $880.00 $1,081.00 $1,069.00 $1,210.00 $1,064.00 $840.00 $1,030.00 $1,022.00 $1,150.00
Anchorage $1,306.00 $1,042.00 $1,274.00 $1,244.00 $1,386.00 $1,248.00 $1,000.00 $1,219.00 $1,194.00 $1,324.00
Anderson $1,085.00 $847.00 $1,052.00 $1,035.00 $1,182.00 $1,030.00 $808.00 $1,001.00 $987.00 $1,122.00
Angoon $962.00 $762.00 $938.00 $919.00 $1,044.00 $920.00 $731.00 $898.00 $882.00 $998.00
Aniak $1,085.00 $849.00 $1,055.00 $1,031.00 $1,175.00 $1,031.00 $810.00 $1,004.00 $984.00 $1,115.00
Anvik $1,084.00 $849.00 $1,054.00 $1,032.00 $1,174.00 $1,031.00 $810.00 $1,004.00 $984.00 $1,114.00
Arctic Village $1,087.00 $850.00 $1,056.00 $1,033.00 $1,178.00 $1,033.00 $811.00 $1,006.00 $985.00 $1,117.00
Atka $1,083.00 $848.00 $1,053.00 $1,030.00 $1,172.00 $1,030.00 $808.00 $1,002.00 $982.00 $1,113.00
Barrow $1,098.00 $858.00 $1,066.00 $1,041.00 $1,188.00 $1,042.00 $817.00 $1,013.00 $992.00 $1,126.00
Beaver $1,083.00 $848.00 $1,053.00 $1,030.00 $1,172.00 $1,030.00 $809.00 $1,002.00 $983.00 $1,114.00
Bethel $1,088.00 $852.00 $1,058.00 $1,034.00 $1,176.00 $1,034.00 $812.00 $1,006.00 $986.00 $1,117.00
Bettles Field $1,092.00 $854.00 $1,061.00 $1,036.00 $1,183.00 $1,038.00 $814.00 $1,009.00 $988.00 $1,122.00
Brevig Mission $1,074.00 $842.00 $1,045.00 $1,022.00 $1,163.00 $1,022.00 $803.00 $995.00 $976.00 $1,106.00
Buckland $1,080.00 $846.00 $1,050.00 $1,028.00 $1,170.00 $1,027.00 $807.00 $1,000.00 $981.00 $1,110.00
Cantwell $1,088.00 $850.00 $1,055.00 $1,038.00 $1,184.00 $1,033.00 $810.00 $1,004.00 $990.00 $1,123.00
Central $1,082.00 $848.00 $1,047.00 $1,032.00 $1,176.00 $1,028.00 $807.00 $996.00 $984.00 $1,116.00
Chefornak $1,082.00 $848.00 $1,052.00 $1,028.00 $1,172.00 $1,029.00 $808.00 $1,002.00 $982.00 $1,112.00
Chevak $1,082.00 $848.00 $1,052.00 $1,028.00 $1,170.00 $1,029.00 $808.00 $1,002.00 $982.00 $1,112.00
Chugiak $1,305.00 $1,040.00 $1,276.00 $1,246.00 $1,392.00 $1,248.00 $998.00 $1,222.00 $1,196.00 $1,330.00
Circle $1,088.00 $850.00 $1,056.00 $1,038.00 $1,184.00 $1,034.00 $810.00 $1,004.00 $990.00 $1,123.00
Clam Gulch $1,112.00 $876.00 $1,076.00 $1,064.00 $1,203.00 $1,059.00 $837.00 $1,026.00 $1,017.00 $1,145.00
Clarks Point $1,087.00 $850.00 $1,056.00 $1,032.00 $1,178.00 $1,033.00 $810.00 $1,004.00 $984.00 $1,117.00
Clear $1,081.00 $846.00 $1,046.00 $1,031.00 $1,174.00 $1,027.00 $806.00 $994.00 $983.00 $1,114.00
Cold Bay $1,083.00 $848.00 $1,053.00 $1,030.00 $1,172.00 $1,030.00 $809.00 $1,002.00 $983.00 $1,113.00
Cooper Landing $1,110.00 $874.00 $1,074.00 $1,062.00 $1,202.00 $1,058.00 $836.00 $1,025.00 $1,016.00 $1,142.00
Copper Center $1,129.00 $886.00 $1,094.00 $1,079.00 $1,226.00 $1,075.00 $846.00 $1,043.00 $1,030.00 $1,166.00
Cordova $1,117.00 $880.00 $1,080.00 $1,068.00 $1,208.00 $1,064.00 $840.00 $1,031.00 $1,020.00 $1,150.00
Craig $1,012.00 $793.00 $982.00 $964.00 $1,094.00 $966.00 $760.00 $939.00 $924.00 $1,044.00
Crooked Creek $1,085.00 $849.00 $1,055.00 $1,031.00 $1,175.00 $1,031.00 $810.00 $1,004.00 $984.00 $1,115.00
Deering $1,080.00 $846.00 $1,050.00 $1,028.00 $1,170.00 $1,027.00 $807.00 $1,000.00 $981.00 $1,110.00
Delta Junction $1,088.00 $848.00 $1,055.00 $1,038.00 $1,186.00 $1,032.00 $808.00 $1,003.00 $988.00 $1,124.00
Denali National Park $1,079.00 $844.00 $1,047.00 $1,030.00 $1,174.00 $1,026.00 $804.00 $996.00 $984.00 $1,116.00
Dillingham $1,082.00 $846.00 $1,052.00 $1,028.00 $1,173.00 $1,028.00 $807.00 $1,001.00 $980.00 $1,113.00
Douglas $970.00 $767.00 $944.00 $926.00 $1,050.00 $927.00 $736.00 $904.00 $888.00 $1,004.00
Dutch Harbor $1,074.00 $842.00 $1,045.00 $1,022.00 $1,162.00 $1,022.00 $804.00 $996.00 $976.00 $1,104.00
Eagle River $1,299.00 $1,036.00 $1,270.00 $1,240.00 $1,386.00 $1,242.00 $994.00 $1,217.00 $1,190.00 $1,324.00
Eek $1,082.00 $848.00 $1,052.00 $1,028.00 $1,172.00 $1,029.00 $808.00 $1,002.00 $982.00 $1,112.00
Eielson Afb $1,158.00 $913.00 $1,123.00 $1,110.00 $1,256.00 $1,104.00 $874.00 $1,072.00 $1,062.00 $1,196.00
Ekwok $1,084.00 $849.00 $1,054.00 $1,030.00 $1,176.00 $1,031.00 $809.00 $1,004.00 $983.00 $1,116.00
Elfin Cove $975.00 $770.00 $949.00 $930.00 $1,058.00 $932.00 $738.00 $908.00 $892.00 $1,010.00
Elim $1,076.00 $843.00 $1,046.00 $1,024.00 $1,164.00 $1,022.00 $804.00 $996.00 $977.00 $1,106.00
Emmonak $1,082.00 $848.00 $1,052.00 $1,028.00 $1,170.00 $1,029.00 $808.00 $1,002.00 $982.00 $1,112.00
Fairbanks $1,170.00 $923.00 $1,135.00 $1,122.00 $1,269.00 $1,114.00 $882.00 $1,082.00 $1,074.00 $1,207.00
False Pass $1,084.00 $848.00 $1,054.00 $1,030.00 $1,174.00 $1,031.00 $809.00 $1,003.00 $983.00 $1,114.00
Fort Wainwright $1,182.00 $930.00 $1,144.00 $1,130.00 $1,281.00 $1,124.00 $888.00 $1,090.00 $1,080.00 $1,218.00
Fort Yukon $1,092.00 $854.00 $1,061.00 $1,036.00 $1,183.00 $1,038.00 $814.00 $1,009.00 $988.00 $1,122.00
Gakona $1,130.00 $886.00 $1,096.00 $1,080.00 $1,228.00 $1,076.00 $847.00 $1,044.00 $1,032.00 $1,166.00
Galena $1,080.00 $846.00 $1,050.00 $1,028.00 $1,168.00 $1,027.00 $807.00 $1,000.00 $980.00 $1,110.00
Girdwood $1,249.00 $998.00 $1,212.00 $1,196.00 $1,338.00 $1,194.00 $957.00 $1,160.00 $1,148.00 $1,278.00
Glennallen $1,128.00 $886.00 $1,094.00 $1,078.00 $1,226.00 $1,074.00 $845.00 $1,042.00 $1,030.00 $1,165.00
Goodnews Bay $1,082.00 $848.00 $1,052.00 $1,028.00 $1,172.00 $1,029.00 $808.00 $1,002.00 $982.00 $1,112.00
Gustavus $970.00 $767.00 $945.00 $926.00 $1,052.00 $928.00 $735.00 $904.00 $888.00 $1,005.00
Haines $970.00 $767.00 $945.00 $926.00 $1,054.00 $928.00 $735.00 $904.00 $888.00 $1,006.00
Healy $1,084.00 $846.00 $1,052.00 $1,034.00 $1,180.00 $1,030.00 $807.00 $1,000.00 $986.00 $1,120.00
Holy Cross $1,082.00 $848.00 $1,052.00 $1,030.00 $1,172.00 $1,029.00 $808.00 $1,002.00 $982.00 $1,112.00
Homer $1,121.00 $882.00 $1,084.00 $1,071.00 $1,212.00 $1,068.00 $842.00 $1,034.00 $1,024.00 $1,153.00
Hoonah $968.00 $765.00 $942.00 $924.00 $1,049.00 $924.00 $734.00 $902.00 $886.00 $1,002.00
Hooper Bay $1,079.00 $845.00 $1,049.00 $1,026.00 $1,168.00 $1,026.00 $806.00 $1,000.00 $980.00 $1,110.00
Hope $1,108.00 $873.00 $1,073.00 $1,062.00 $1,200.00 $1,056.00 $834.00 $1,024.00 $1,015.00 $1,142.00
Hughes $1,084.00 $849.00 $1,054.00 $1,032.00 $1,174.00 $1,031.00 $810.00 $1,004.00 $984.00 $1,114.00
Huslia $1,083.00 $848.00 $1,053.00 $1,030.00 $1,172.00 $1,030.00 $809.00 $1,002.00 $983.00 $1,114.00
Hydaburg $1,005.00 $789.00 $976.00 $959.00 $1,086.00 $961.00 $756.00 $934.00 $920.00 $1,037.00
Hyder $1,006.00 $790.00 $978.00 $960.00 $1,088.00 $962.00 $758.00 $936.00 $922.00 $1,038.00
Iliamna $1,080.00 $846.00 $1,051.00 $1,027.00 $1,171.00 $1,028.00 $806.00 $1,000.00 $980.00 $1,112.00
Indian $1,276.00 $1,019.00 $1,248.00 $1,219.00 $1,363.00 $1,222.00 $979.00 $1,196.00 $1,170.00 $1,302.00
Jber $1,270.00 $1,017.00 $1,242.00 $1,216.00 $1,350.00 $1,218.00 $978.00 $1,192.00 $1,169.00 $1,292.00
Juneau $1,008.00 $802.00 $985.00 $960.00 $1,084.00 $966.00 $770.00 $945.00 $924.00 $1,038.00
Kalskag $1,077.00 $844.00 $1,048.00 $1,026.00 $1,166.00 $1,025.00 $806.00 $998.00 $979.00 $1,108.00
Kaltag $1,082.00 $848.00 $1,052.00 $1,030.00 $1,172.00 $1,029.00 $808.00 $1,002.00 $982.00 $1,112.00
Kasilof $1,111.00 $876.00 $1,076.00 $1,064.00 $1,202.00 $1,059.00 $837.00 $1,026.00 $1,017.00 $1,144.00
Kenai $1,105.00 $872.00 $1,070.00 $1,060.00 $1,194.00 $1,054.00 $834.00 $1,022.00 $1,014.00 $1,136.00
Ketchikan $994.00 $781.00 $966.00 $950.00 $1,074.00 $952.00 $750.00 $926.00 $912.00 $1,027.00
Kiana $1,080.00 $846.00 $1,050.00 $1,028.00 $1,168.00 $1,027.00 $807.00 $1,000.00 $980.00 $1,110.00
King Cove $1,079.00 $846.00 $1,050.00 $1,028.00 $1,168.00 $1,027.00 $807.00 $1,000.00 $980.00 $1,110.00
King Salmon $1,081.00 $846.00 $1,052.00 $1,028.00 $1,172.00 $1,028.00 $806.00 $1,000.00 $980.00 $1,112.00
Kipnuk $1,082.00 $848.00 $1,052.00 $1,028.00 $1,172.00 $1,029.00 $808.00 $1,002.00 $982.00 $1,112.00
Kivalina $1,082.00 $848.00 $1,052.00 $1,028.00 $1,170.00 $1,029.00 $808.00 $1,002.00 $982.00 $1,112.00
Klawock $1,014.00 $794.00 $984.00 $965.00 $1,096.00 $968.00 $761.00 $940.00 $925.00 $1,046.00
Kobuk $1,082.00 $848.00 $1,052.00 $1,028.00 $1,170.00 $1,029.00 $808.00 $1,002.00 $982.00 $1,112.00
Kodiak $1,028.00 $810.00 $997.00 $978.00 $1,104.00 $980.00 $774.00 $952.00 $936.00 $1,051.00
Kotlik $1,081.00 $846.00 $1,051.00 $1,028.00 $1,170.00 $1,028.00 $807.00 $1,000.00 $981.00 $1,111.00
Kotzebue $1,078.00 $844.00 $1,049.00 $1,026.00 $1,168.00 $1,026.00 $806.00 $998.00 $979.00 $1,108.00
Koyuk $1,074.00 $842.00 $1,045.00 $1,022.00 $1,163.00 $1,022.00 $803.00 $995.00 $976.00 $1,106.00
Kwethluk $1,081.00 $846.00 $1,051.00 $1,028.00 $1,170.00 $1,028.00 $808.00 $1,000.00 $981.00 $1,112.00
Kwigillingok $1,082.00 $848.00 $1,052.00 $1,030.00 $1,171.00 $1,030.00 $809.00 $1,002.00 $984.00 $1,112.00
Lake Minchumina $1,084.00 $849.00 $1,054.00 $1,030.00 $1,175.00 $1,031.00 $809.00 $1,004.00 $983.00 $1,115.00
Levelock $1,080.00 $846.00 $1,051.00 $1,027.00 $1,171.00 $1,028.00 $806.00 $1,000.00 $980.00 $1,112.00
Lower Kalskag $1,080.00 $846.00 $1,050.00 $1,028.00 $1,170.00 $1,027.00 $807.00 $1,000.00 $981.00 $1,110.00
Manley Hot Springs $1,082.00 $848.00 $1,052.00 $1,029.00 $1,172.00 $1,029.00 $808.00 $1,002.00 $982.00 $1,113.00
Manokotak $1,082.00 $847.00 $1,052.00 $1,028.00 $1,173.00 $1,029.00 $807.00 $1,002.00 $981.00 $1,114.00
Marshall $1,082.00 $848.00 $1,052.00 $1,028.00 $1,170.00 $1,029.00 $808.00 $1,002.00 $982.00 $1,112.00
Mc Grath $1,081.00 $846.00 $1,052.00 $1,028.00 $1,171.00 $1,028.00 $807.00 $1,000.00 $981.00 $1,112.00
Mekoryuk $1,081.00 $846.00 $1,051.00 $1,028.00 $1,170.00 $1,028.00 $808.00 $1,000.00 $981.00 $1,112.00
Metlakatla $1,014.00 $794.00 $984.00 $966.00 $1,096.00 $968.00 $761.00 $941.00 $926.00 $1,046.00
Meyers Chuck $1,008.00 $790.00 $978.00 $961.00 $1,089.00 $962.00 $758.00 $936.00 $922.00 $1,039.00
Minto $1,088.00 $852.00 $1,058.00 $1,034.00 $1,178.00 $1,034.00 $812.00 $1,006.00 $986.00 $1,118.00
Moose Pass $1,108.00 $873.00 $1,073.00 $1,062.00 $1,200.00 $1,056.00 $834.00 $1,024.00 $1,015.00 $1,142.00
Mountain Village $1,081.00 $846.00 $1,051.00 $1,028.00 $1,170.00 $1,028.00 $807.00 $1,000.00 $981.00 $1,111.00
Naknek $1,075.00 $842.00 $1,046.00 $1,024.00 $1,165.00 $1,023.00 $804.00 $997.00 $977.00 $1,107.00
Napakiak $1,081.00 $846.00 $1,051.00 $1,028.00 $1,170.00 $1,028.00 $808.00 $1,000.00 $981.00 $1,112.00
Nenana $1,079.00 $844.00 $1,049.00 $1,026.00 $1,169.00 $1,026.00 $806.00 $999.00 $980.00 $1,110.00
New Stuyahok $1,082.00 $847.00 $1,052.00 $1,028.00 $1,173.00 $1,029.00 $807.00 $1,002.00 $981.00 $1,114.00
Nikolski $1,082.00 $848.00 $1,052.00 $1,029.00 $1,172.00 $1,029.00 $808.00 $1,002.00 $982.00 $1,112.00
Ninilchik $1,110.00 $874.00 $1,074.00 $1,062.00 $1,202.00 $1,058.00 $836.00 $1,025.00 $1,016.00 $1,144.00
Noatak $1,082.00 $848.00 $1,052.00 $1,028.00 $1,170.00 $1,029.00 $808.00 $1,002.00 $982.00 $1,112.00
Nome $1,074.00 $842.00 $1,045.00 $1,022.00 $1,163.00 $1,022.00 $803.00 $995.00 $976.00 $1,106.00
Nondalton $1,080.00 $846.00 $1,051.00 $1,027.00 $1,171.00 $1,028.00 $806.00 $1,000.00 $980.00 $1,112.00
Noorvik $1,081.00 $846.00 $1,051.00 $1,028.00 $1,170.00 $1,028.00 $807.00 $1,000.00 $981.00 $1,111.00
North Pole $1,164.00 $918.00 $1,128.00 $1,117.00 $1,262.00 $1,109.00 $878.00 $1,077.00 $1,068.00 $1,202.00
Nuiqsut $1,086.00 $850.00 $1,056.00 $1,032.00 $1,176.00 $1,032.00 $810.00 $1,004.00 $984.00 $1,116.00
Nulato $1,086.00 $850.00 $1,056.00 $1,032.00 $1,176.00 $1,032.00 $810.00 $1,004.00 $985.00 $1,116.00
Palmer $1,292.00 $1,032.00 $1,262.00 $1,238.00 $1,382.00 $1,236.00 $990.00 $1,208.00 $1,188.00 $1,320.00
Petersburg $968.00 $766.00 $943.00 $924.00 $1,050.00 $926.00 $734.00 $902.00 $886.00 $1,004.00
Pilot Station $1,080.00 $846.00 $1,050.00 $1,028.00 $1,170.00 $1,027.00 $807.00 $1,000.00 $981.00 $1,110.00
Platinum $1,082.00 $848.00 $1,052.00 $1,028.00 $1,172.00 $1,029.00 $808.00 $1,002.00 $982.00 $1,112.00
Point Baker $1,002.00 $787.00 $974.00 $957.00 $1,082.00 $958.00 $754.00 $932.00 $918.00 $1,034.00
Point Hope $1,082.00 $848.00 $1,052.00 $1,028.00 $1,170.00 $1,029.00 $808.00 $1,002.00 $982.00 $1,112.00
Point Lay $1,088.00 $852.00 $1,058.00 $1,034.00 $1,178.00 $1,034.00 $812.00 $1,006.00 $986.00 $1,118.00
Port Alexander $976.00 $771.00 $950.00 $930.00 $1,059.00 $932.00 $738.00 $908.00 $892.00 $1,010.00
Port Alsworth $1,080.00 $846.00 $1,051.00 $1,027.00 $1,171.00 $1,028.00 $806.00 $1,000.00 $980.00 $1,112.00
Quinhagak $1,077.00 $844.00 $1,048.00 $1,026.00 $1,166.00 $1,025.00 $806.00 $998.00 $979.00 $1,108.00
Rampart $1,082.00 $848.00 $1,052.00 $1,030.00 $1,172.00 $1,029.00 $808.00 $1,002.00 $982.00 $1,112.00
Red Devil $1,082.00 $848.00 $1,052.00 $1,028.00 $1,172.00 $1,029.00 $808.00 $1,002.00 $982.00 $1,112.00
Ruby $1,084.00 $848.00 $1,054.00 $1,030.00 $1,174.00 $1,030.00 $809.00 $1,003.00 $982.00 $1,115.00
Russian Mission $1,082.00 $848.00 $1,052.00 $1,028.00 $1,170.00 $1,029.00 $808.00 $1,002.00 $982.00 $1,112.00
Saint Marys $1,080.00 $846.00 $1,050.00 $1,028.00 $1,170.00 $1,027.00 $807.00 $1,000.00 $980.00 $1,111.00
Saint Michael $1,078.00 $844.00 $1,048.00 $1,026.00 $1,166.00 $1,024.00 $805.00 $998.00 $979.00 $1,108.00
Saint Paul Island $1,085.00 $850.00 $1,054.00 $1,032.00 $1,174.00 $1,031.00 $810.00 $1,004.00 $984.00 $1,115.00
Salcha $1,172.00 $924.00 $1,136.00 $1,122.00 $1,272.00 $1,117.00 $882.00 $1,084.00 $1,072.00 $1,210.00
Sand Point $1,080.00 $846.00 $1,050.00 $1,028.00 $1,168.00 $1,027.00 $807.00 $1,000.00 $981.00 $1,110.00
Savoonga $1,078.00 $844.00 $1,048.00 $1,026.00 $1,166.00 $1,025.00 $806.00 $998.00 $979.00 $1,108.00
Scammon Bay $1,082.00 $848.00 $1,052.00 $1,028.00 $1,170.00 $1,029.00 $808.00 $1,002.00 $982.00 $1,112.00
Selawik $1,082.00 $848.00 $1,052.00 $1,028.00 $1,170.00 $1,029.00 $808.00 $1,002.00 $982.00 $1,112.00
Seward $1,115.00 $878.00 $1,078.00 $1,066.00 $1,207.00 $1,062.00 $839.00 $1,028.00 $1,019.00 $1,147.00
Shageluk $1,083.00 $848.00 $1,053.00 $1,030.00 $1,172.00 $1,030.00 $809.00 $1,002.00 $983.00 $1,114.00
Shaktoolik $1,076.00 $844.00 $1,048.00 $1,025.00 $1,166.00 $1,024.00 $805.00 $997.00 $978.00 $1,108.00
Shishmaref $1,078.00 $844.00 $1,048.00 $1,026.00 $1,166.00 $1,025.00 $806.00 $998.00 $979.00 $1,108.00
Shungnak $1,082.00 $848.00 $1,052.00 $1,028.00 $1,170.00 $1,029.00 $808.00 $1,002.00 $982.00 $1,112.00
Sitka $976.00 $771.00 $950.00 $930.00 $1,059.00 $932.00 $738.00 $908.00 $892.00 $1,010.00
Skagway $975.00 $770.00 $949.00 $929.00 $1,058.00 $932.00 $738.00 $908.00 $891.00 $1,010.00
Skwentna $1,081.00 $846.00 $1,051.00 $1,028.00 $1,172.00 $1,028.00 $807.00 $1,000.00 $981.00 $1,112.00
Sleetmute $1,081.00 $846.00 $1,051.00 $1,028.00 $1,170.00 $1,028.00 $808.00 $1,000.00 $981.00 $1,112.00
Soldotna $1,102.00 $870.00 $1,067.00 $1,058.00 $1,190.00 $1,052.00 $832.00 $1,019.00 $1,012.00 $1,134.00
South Naknek $1,083.00 $847.00 $1,054.00 $1,029.00 $1,174.00 $1,029.00 $808.00 $1,002.00 $982.00 $1,114.00
Stebbins $1,078.00 $844.00 $1,048.00 $1,026.00 $1,166.00 $1,024.00 $805.00 $998.00 $979.00 $1,108.00
Sterling $1,106.00 $872.00 $1,072.00 $1,061.00 $1,196.00 $1,055.00 $834.00 $1,023.00 $1,015.00 $1,139.00
Stevens Village $1,084.00 $849.00 $1,054.00 $1,032.00 $1,174.00 $1,031.00 $810.00 $1,004.00 $984.00 $1,114.00
Talkeetna $1,078.00 $844.00 $1,044.00 $1,032.00 $1,172.00 $1,024.00 $804.00 $994.00 $983.00 $1,113.00
Tanana $1,091.00 $853.00 $1,060.00 $1,036.00 $1,182.00 $1,036.00 $813.00 $1,008.00 $988.00 $1,121.00
Thorne Bay $1,002.00 $787.00 $974.00 $957.00 $1,082.00 $958.00 $755.00 $932.00 $918.00 $1,034.00
Tok $1,090.00 $852.00 $1,058.00 $1,040.00 $1,188.00 $1,036.00 $811.00 $1,006.00 $991.00 $1,126.00
Trapper Creek $1,086.00 $848.00 $1,051.00 $1,036.00 $1,182.00 $1,030.00 $808.00 $1,000.00 $988.00 $1,121.00
Tununak $1,085.00 $849.00 $1,055.00 $1,031.00 $1,175.00 $1,031.00 $810.00 $1,004.00 $984.00 $1,115.00
Tyonek $1,130.00 $888.00 $1,099.00 $1,076.00 $1,222.00 $1,076.00 $848.00 $1,048.00 $1,028.00 $1,162.00
Unalakleet $1,078.00 $844.00 $1,048.00 $1,026.00 $1,166.00 $1,025.00 $806.00 $998.00 $979.00 $1,108.00
Unalaska $1,074.00 $842.00 $1,046.00 $1,024.00 $1,164.00 $1,022.00 $804.00 $996.00 $977.00 $1,106.00
Valdez $1,114.00 $878.00 $1,078.00 $1,065.00 $1,206.00 $1,061.00 $838.00 $1,028.00 $1,018.00 $1,146.00
Venetie $1,087.00 $850.00 $1,056.00 $1,033.00 $1,178.00 $1,033.00 $811.00 $1,006.00 $985.00 $1,117.00
Wainwright $1,085.00 $848.00 $1,054.00 $1,030.00 $1,176.00 $1,031.00 $809.00 $1,004.00 $982.00 $1,116.00
Wales $1,074.00 $842.00 $1,045.00 $1,022.00 $1,163.00 $1,022.00 $803.00 $995.00 $976.00 $1,106.00
Wasilla $1,284.00 $1,026.00 $1,254.00 $1,233.00 $1,375.00 $1,229.00 $985.00 $1,202.00 $1,183.00 $1,314.00
White Mountain $1,076.00 $843.00 $1,047.00 $1,024.00 $1,166.00 $1,024.00 $804.00 $997.00 $978.00 $1,108.00
Willow $1,264.00 $1,002.00 $1,226.00 $1,208.00 $1,360.00 $1,207.00 $960.00 $1,174.00 $1,158.00 $1,297.00
Wrangell $993.00 $780.00 $965.00 $949.00 $1,072.00 $950.00 $748.00 $924.00 $912.00 $1,024.00
Yakutat $994.00 $780.00 $966.00 $950.00 $1,073.00 $950.00 $749.00 $925.00 $912.00 $1,026.00

What makes it special?

Premium or cost of the Alaska car insurance makes it special for every time. However, if you want to get the coverage, then you have to register with a minimum value of the insurance. It will include bloody damage and death. You may opt for the higher insurance value with optimum premium.

  • Coverage for bodily injury.
  • Coverage for property loss and property damage.

Car insurance requirements in Alaska

If you want to be eligible for the Alaska insurance, you have to fulfill the basic requirement. There is a limit in insurance coverage per person which comes around 50,000 dollars. Apart from that, there is 100,000 dollars limit per accident. In the case of property damage such as vehicles and more the damage, you can use that money of 25,000 dollars from car insurance Alaska to recover.

Coverage Type Alaska Minimum Limits Study Limits
Bodily Injury Liability $50,000 per person/ $100,000 per accident $50,000 per person/$100,000 per accident
Property Damage $25,000 $25,000
Uninsured/ Underinsured Coverage Optional $50,000 per person/ $100,000 per accident
Medical Payments Optional $5,000
Comprehensive and Collision Optional $500 Deductibles

If you want to get the insurance coverage, then you have to follow the basic guidelines. Many teenagers got into an accident every year due to drugs. You have to maintain the policies to enjoy the premiums along with the factors. There is no need of credit score of the company when it comes to taking a new Alaska insurance policy.

Laws in Alaska

Alaska car insurance laws suggest that your age should be 15 years before you drive. If you are below that age, you should have a learner’s permit for driving. You should have completed six months of training and 40 hours of driving under supreme supervising for the learner’s permit. You can apply for the license as well as a policy renewal with the cheap Alaska insurance.

Speed Limits in Alaska


Rural Interstates


Cars (MPH) Trucks (MPH)
55 55

Urban Interstates


Cars (MPH) Trucks (MPH)
55 55

Other Limited Access Roads


Cars (MPH) Trucks (MPH)
55 55

*NOTE: 65 on select interstate routes

Enter your zip code to get insurance quotes in your area

Wrong zip code
GET a quote online